WHAT IS WEB 2.0?
Web 2.0 sites are web
applications that allow you not only retrieval of information but also
cooperation, participatory information sharing and collaboration. Examples are
blogs, wikis (Wikipedia), social networking sites ( Facebook), video sharing
sites (You Tube), photo sharing web site (Flickr). There are many more Web 2.0
tools beside ones I listed here.
WEB 2.0 SITES |
Why is web 2.0 so important?
Web 2.0 is just the
concept where avarage users can provide content, instead of just webmasters. It
is not linked to any technological priactices. Sites like YouTube, Facebook,
Wikipedia use this concept.
TOP 100 MOST POPULAR WEB 2.0 SITES LIST 2015
SL NO | WEB 2.0 SITES | PR |
1 | http://wordpress.com/ | 9 |
2 | http://www.weebly.com/ | 8 |
3 | http://www.blogger.com/ | 8 |
4 | http://www.tumblr.com/ | 8 |
5 | http://www.typepad.com/ | 8 |
6 | http://www.tripod.lycos.com/ | 8 |
7 | https://posterous.com/ | 7 |
8 | http://www.jimdo.com/index.php | 7 |
9 | https://www.yola.com/ | 7 |
10 | http://www.squidoo.com/ | 7 |
11 | http://multiply.com/ | 7 |
12 | http://www.angelfire.lycos.com/ | 7 |
13 | http://www.microsoft.com/ | 7 |
14 | http://www.rediff.com/ | 7 |
15 | http://www.wikidot.com/ | 7 |
16 | http://www.webs.com/ | 7 |
17 | http://www.webnode.com/ | 7 |
18 | http://www.salon.com/ | 7 |
19 | http://edublogs.org/ | 6 |
20 | http://www.webspawner.com/ | 6 |
21 | http://www.soup.io/ | 6 |
22 | http://www.ucoz.com/ | 6 |
23 | http://www.travelblog.org/ | 6 |
24 | http://www.gather.com/ | 6 |
25 | http://springnote.com/ | 6 |
26 | http://www.webstarts.com/ | 6 |
27 | http://www.moonfruit.com/ | 6 |
28 | http://journalspace.com/ | 6 |
29 | http://www.blog.de/ | 6 |
30 | http://www.onsugar.com/ | 6 |
31 | http://quizilla.teennick.com/ | 6 |
32 | http://areavoices.com/ | 6 |
33 | http://www.freeblog.hu/ | 6 |
34 | http://blog.com/ | 6 |
35 | http://blogdrive.com/ | 5 |
36 | http://freeflux.net/ | 5 |
37 | http://www.freehostia.com/index2.html | 5 |
38 | http://zoomshare.com/ | 5 |
39 | http://www.flixya.com/ | 5 |
40 | http://www.webgarden.com/ | 5 |
41 | http://snappages.com/ | 5 |
42 | http://www.sosblogs.com/ | 5 |
43 | http://visualsociety.com/ | 5 |
45 | http://www.alivenotdead.com/ | 5 |
46 | http://www.hazblog.com/ | 5 |
47 | http://www.hpage.com/ | 5 |
48 | http://www.onsugar.com | 5 |
49 | http://www.webspawner.com | 5 |
50 | http://www.blinkweb.com | 5 |
51 | http://www.devhub.com | 5 |
52 | http://www.flixya.com | 5 |
53 | http://www.getjealous.com | 5 |
54 | http://www.insanejournal.com | 5 |
55 | http://www.snappages.com | 5 |
56 | http://www.thoughts.com | 5 |
57 | http://www.zoomshare.com | 5 |
58 | http://www.blogreaction.com | 5 |
59 | http://www.lifeyo.com | 5 |
60 | http://www.mytripjournal.com | 5 |
61 | http://www.yousaytoo.com | 5 |
62 | http://www.journalspace.com | 5 |
63 | http://www.springnote.com | 5 |
64 | http://www.soup.io | 5 |
65 | http://www.ewebsite.com | 5 |
66 | http://www.webgarden.com | 5 |
67 | http://www.dinstudio.com | 5 |
68 | http://www.doomby.com | 5 |
69 | http://www.alivenotdead.com | 5 |
70 | http://www.blog.com.es | 5 |
71 | http://www.blog.hr | 5 |
72 | http://www.hazblog.com | 5 |
73 | http://www.punt.nl | 5 |
74 | http://www.blog.com.es/ | 5 |
75 | http://www.350.com/ | 5 |
76 | http://www.beep.com/ | 5 |
77 | http://www.devhub.com/ | 5 |
78 | http://www.blog.hr/ | 5 |
79 | http://business.blinkweb.com/ | 5 |
80 | http://www.ewebsite.com/ | 5 |
81 | http://www.bloggum.com/ | 4 |
82 | http://inube.com/ | 4 |
83 | http://iseekblog.com/ | 4 |
84 | http://blurty.com/ | 4 |
85 | http://bloghi.com/ | 4 |
86 | http://wallinside.com/ | 4 |
87 | http://getjealous.com/ | 4 |
88 | http://fotopages.com/ | 4 |
89 | http://wikipages.com/index.php/Home | 4 |
90 | http://spiclick.com/ | 4 |
91 | http://2itb.com/ | 4 |
92 | http://www.mytripjournal.com/ | 4 |
93 | http://www.doomby.com/ | 4 |
94 | http://www.mywapblog.com/en/index.php? | 4 |
95 | http://www.yousaytoo.com/ | 4 |
96 | http://publr.com/ | 3 |
97 | http://www.blogster.com/ | 3 |
98 | http://weblogplaza.com/en/ | 3 |
99 | http://iblog.at/ | 3 |
100 | http://blogpico.com/ | 2 |
No comments:
Post a Comment